Deprecated: Implicit conversion from float 97531.91 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 169

Deprecated: Implicit conversion from float 97531.91 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 170

Deprecated: Implicit conversion from float 97531.91 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 171
Server Live Status

Softbit Server Live Status

Auto-refresh every 5s

Server Status Overview

CPU: 13.44%
Memory: 52.32%
Load: 1.95
Uptime: 1 days, 3:5:31 | CPU Cores: 16 | Processes: 2

CPU Usage

Total Usage 13.44%
User 10.63%
System 2.19%
I/O Wait 0%
Sample window: 200 ms

Memory Usage

Memory Usage 52.32%
MetricValue
Total31.14 GB
Used16.29 GB
Free (available)14.85 GB

Load Average

1 min: 1.95 (12.2% of 16 cores)
5 min: 1.97
15 min: 1.85
Processes: 2
Last PID: 2155204

Disk I/O (aggregated)

MetricValue
Reads (completed)101,513,208
Writes (completed)15,204,671
Sectors read7,780,914,664
Sectors written548,496,816
NoteSums devices like sd*, nvme*, vd*, xvd*; sectors are device sectors (usually 512/4096 bytes).

Network (non-loopback)

MetricValue
Rx bytes20,933,260,320 (19.5 GB)
Rx packets84,817,553
Tx bytes924,925,735,206 (861.4 GB)
Tx packets114,295,663

MySQL slow queries (best-effort)

No slow-log file found in common locations and mysql client didn't reveal path or data. Check MySQL's slow_query_log settings or grant access to client.

PHP processes (top by CPU)

PIDUser%CPU%MEMElapsed(s)CMD
2155123 rojgaar+ 13.6 0.1 3 lsphp
2155181 tajakha+ 8.0 0.0 1 lsphp
2155185 lokvart+ 8.0 0.1 1 lsphp
2155096 chhatti+ 6.8 0.6 5 lsphp
2154971 didinew+ 5.4 0.2 11 lsphp
2155144 ibn24ne+ 3.5 0.1 2 lsphp
2155182 lokvart+ 3.0 0.1 1 lsphp
2155000 jashpur+ 2.8 0.1 8 lsphp
2154459 gurukul+ 2.0 0.1 41 lsphp
2155117 prsu 2.0 0.1 3 lsphp
2155157 cavesre+ 2.0 0.1 2 lsphp
2155180 softbit+ 2.0 0.0 1 lsphp
2154845 jashpur+ 1.7 0.1 18 lsphp
2155101 rasoibag 1.7 0.1 4 lsphp
2155148 jagtach+ 1.5 0.1 2 lsphp
2154429 prsu 1.3 0.1 46 lsphp
2154827 khulasa+ 1.3 0.1 20 lsphp
2154879 globalc+ 1.3 0.1 15 lsphp
2154936 cgsabera 1.3 0.1 12 lsphp
2154985 thenaar+ 1.2 0.1 10 lsphp
2155158 udatate+ 1.0 0.1 2 lsphp
2155100 rasoibag 0.7 0.1 4 lsphp
2155150 garjach+ 0.5 0.0 2 lsphp
2155156 justthrs 0.5 0.0 2 lsphp
1569849 root 0.3 0.7 24627 /usr/sbin/imunify360-php-daemon
2154892 printers 0.2 0.1 14 lsphp
2155015 ramraj 0.2 0.1 7 lsphp
2155017 kalamki+ 0.2 0.0 7 lsphp
2155098 divyama+ 0.2 0.0 5 lsphp
2154498 gmmac 0.1 0.1 37 lsphp
2154835 disscho+ 0.1 0.1 19 lsphp
2154844 jashpur+ 0.1 0.0 18 lsphp
2154889 mmldc 0.1 0.0 14 lsphp
4996 root 0.0 0.0 97408 php-fpm: master process (/usr/local/cpanel/etc/php-fpm.conf)
784546 tajakha+ 0.0 0.0 57286 lsphp
784743 justthrs 0.0 0.0 57282 lsphp
785217 janrapat 0.0 0.0 57259 lsphp
830153 root 0.0 0.1 54154 php-fpm: master process (/opt/cpanel/ea-php56/root/etc/php-fpm.conf)
830171 root 0.0 0.0 54154 php-fpm: master process (/opt/cpanel/ea-php82/root/etc/php-fpm.conf)
930011 daina9dx 0.0 0.0 47463 lsphp
Notes & troubleshooting
Generated by IamemHosting at 2026-09-21 07:34:32 server time