Deprecated: Implicit conversion from float 83901.05 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 169

Deprecated: Implicit conversion from float 83901.05 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 170

Deprecated: Implicit conversion from float 83901.05 to int loses precision in /home/softbitsbs/public_html/monitorme.softbitsolutions.com/index.php on line 171
Server Live Status

Softbit Server Live Status

Auto-refresh every 5s

Server Status Overview

CPU: 6.92%
Memory: 51.82%
Load: 1.52
Uptime: 0 days, 23:18:21 | CPU Cores: 16 | Processes: 1

CPU Usage

Total Usage 6.92%
User 3.77%
System 2.83%
I/O Wait 0%
Sample window: 200 ms

Memory Usage

Memory Usage 51.82%
MetricValue
Total31.14 GB
Used16.14 GB
Free (available)15 GB

Load Average

1 min: 1.52 (9.5% of 16 cores)
5 min: 2.02
15 min: 2.14
Processes: 1
Last PID: 1984883

Disk I/O (aggregated)

MetricValue
Reads (completed)100,097,638
Writes (completed)13,145,907
Sectors read7,691,355,784
Sectors written501,053,120
NoteSums devices like sd*, nvme*, vd*, xvd*; sectors are device sectors (usually 512/4096 bytes).

Network (non-loopback)

MetricValue
Rx bytes20,003,548,595 (18.63 GB)
Rx packets79,374,078
Tx bytes909,428,502,643 (846.97 GB)
Tx packets108,107,055

MySQL slow queries (best-effort)

No slow-log file found in common locations and mysql client didn't reveal path or data. Check MySQL's slow_query_log settings or grant access to client.

PHP processes (top by CPU)

PIDUser%CPU%MEMElapsed(s)CMD
1984865 chhatti+ 27.5 0.8 2 lsphp
1984736 thevoic+ 9.0 0.8 12 lsphp
1984879 tajakha+ 9.0 0.0 1 lsphp
1984867 tajakha+ 6.0 0.0 1 lsphp
1984825 gurukul+ 3.6 0.1 5 lsphp
1984857 tajakha+ 3.5 0.0 2 lsphp
1984866 tajakha+ 3.0 0.0 2 lsphp
1984808 boltikh+ 2.1 0.1 6 lsphp
1984880 rhagency 2.0 0.1 1 lsphp
1984839 lokvart+ 1.8 0.1 5 lsphp
1984530 chhatti+ 1.5 0.6 29 lsphp
1982218 thenews+ 1.4 0.1 244 lsphp
1984824 ibn24ne+ 1.4 0.1 5 lsphp
1984501 globalc+ 1.3 0.1 33 lsphp
1984491 khulasa+ 1.0 0.1 34 lsphp
1984868 softbit+ 1.0 0.0 1 lsphp
1984760 cgsabera 0.8 0.1 10 lsphp
1984791 indiaho+ 0.5 0.1 8 lsphp
1984859 daina9dx 0.5 0.0 2 lsphp
1984781 jashpur+ 0.4 0.1 10 lsphp
1569849 root 0.3 0.5 10997 /usr/sbin/imunify360-php-daemon
1984767 kalamki+ 0.3 0.1 10 lsphp
1984777 kalamki+ 0.3 0.0 10 lsphp
1984784 dtechso+ 0.3 0.1 9 lsphp
1984806 boltikh+ 0.3 0.1 6 lsphp
1984783 suryawi+ 0.2 0.0 9 lsphp
1984461 itwaria+ 0.1 0.1 39 lsphp
1984466 appnews 0.1 0.1 39 lsphp
1984534 adblueu+ 0.1 0.0 29 lsphp
1984544 gurukul+ 0.1 0.1 26 lsphp
1984547 primeal+ 0.1 0.1 26 lsphp
1984560 marutii+ 0.1 0.1 25 lsphp
1984726 jashpur+ 0.1 0.1 15 lsphp
1984754 udatate+ 0.1 0.1 11 lsphp
1984782 jashpur+ 0.1 0.0 9 lsphp
1984786 dtechso+ 0.1 0.0 9 lsphp
1984822 jagtach+ 0.1 0.1 6 lsphp
4996 root 0.0 0.0 83778 php-fpm: master process (/usr/local/cpanel/etc/php-fpm.conf)
784546 tajakha+ 0.0 0.0 43656 lsphp
784743 justthrs 0.0 0.0 43652 lsphp
Notes & troubleshooting
Generated by IamemHosting at 2026-09-21 03:47:21 server time